![]() |
|

Litter
planned ~ winter 2008/2009 ![]()
C-Me Ebony Not Ivory DNA-VP STDcd
OTDs RTDs
x
Slash V Skipa Star STDs DNA-CP
These pups will have the bloodlines to be everything their ancestors are, good working dogs!
Pedigree
| Slash V Skipa Star STDs DNA-CP | WTCH Diamond S Sam PATDs | WTCH Hangin' Tree Dude PATDcs RD RTDcs HOF SIRE | Hangin' Tree Spook | WTCH Hangin' Tree Working Blue RDX |
| Slash V Cherry Cola | ||||
| Hangin' Tree Roja | WTCH Hangin' Tree Working Blue RDX | |||
| HOF Slash V Cherry Cola | ||||
| C Hangin' 5 Midnight Tazz STDcsd | HOF WTCH Hangin' Tree Black Bear | Hangin' Tree Buddy RDX | ||
| Zephyrs Angel Blue | ||||
| PetersRanch Razzberry | Hangin' Tree Huckleberry | |||
| Hangin' Tree Black Trouble | ||||
| Slash V Key To Success RD STDc | WTCH Judd's Chickasaw Dan | House's Big Blue Thurman | Pearman's Cocoa Blue | |
| Thomas Maybelline | ||||
| House's Misty Blue Robin | Mini Acre Reddog Jack | |||
| Dakota Blue Comanche's Misty | ||||
| WTCH Slash V Bittersweet | WTCH Slash V Spirit of Aggieland RD | CH Slash V Little Rock CD | ||
| Slash V Semi Sweet OTDcd STDs | ||||
| Slash V Paper Doll | CH Silverledge Slide Me Five STDc | |||
| Slash V Semi Sweet OTDcd STDs | ||||
| C-Me Ebony Not Ivory DNA-VP STDcd OTDs RTDs | Rising Suns Qwick Draw | WTCH Hangin Tree Dude PATDcs RD RTDcs DNA-CP | Hangin' Tree Spook OTDc STDds DNA-CP | WTCH Hangin' Tree Working Blue RDX |
| Slash V Cherry Cola | ||||
| Hangin' Tree Roja | WTCH Hangin' Tree Working Blue RDX | |||
| Slash V Cherry Cola | ||||
| WTCH Pincie Creek Cherry Sota RTDc DNA-CP | WTCH Hangin' Tree Blue Bear CD PATDcs RD RTDcs | WTCH Hangin' Tree Black Bear PATDc RTDcs RDg DNA-CP | ||
| Hangin' Tree Cinnamon Teal STDc OTDds | ||||
| Ricinda Reba of Pincie Creek STDcds | Hangin' Tree Partner STDcds | |||
| Slash V Cherry Cola | ||||
| HTCH WTCH Rocking Z C-Me Ebony's Cross DNA-VP RTDcs, HTD2sgd HTD3c HTAD3sg HRD3sg | NT Connected Howdy Rocking Z DNA-CP | Diamond S Just Do It NT OTDc ATDds DNA-CP | WTCH Hangin Tree Dude PATDcs RD RTDcs DNA-CP | |
| 45 Ranch Blackberry Brandy | ||||
| Peters Ranch Pepper Annie STDcds | WTCH Hangin' Tree Black Bear PATDc RTDcs RDg DNA-CP | |||
| Hangin Tree Working Babe STDs RD DNA-CP | ||||
| Centerfolds Lovey Dovey DNA-CP | Hollands Diamond In the Ruff | Hollands Little Korker | ||
| Hollands Amanda Lynn | ||||
| Centerfolds Elle Mae | Hollands Diamond In the Dust | |||
| Centerfolds Lonnie In Lace |