
Gus
C-Me Go For The Gusto
OTDcsd
HTD1gd HRD1s HRD2g HRD3g

"Gus":
DOB 1-7-01, eyes cleared annually
#8 STDs, ASCA Merit Program 2004!

|
|
![]() |
|
|
![]() |
![]() |
![]() |


Pedigree of:C-Me Go For The Gusto |
Blu Boy Pete |
Blue Duck Bart Blue C/W DL41300803 12/14/1991 |
Vests Bell Star Blue Too STDs OTDd | WTCH Vests Bell Star Doc |
| Vests Bell Star Robin | ||||
| Ch Tri-Ivory Just Duckie | Ch Tri-Ivory Ebenezer CD | |||
| Tri-Ivory Lucky Charms | ||||
|
Personal Bess STDs Blue C/W E66887 DL52341103 1/7/1994 |
WTCH Vests Bell Star Lynn | Vests Bell Star Jim | ||
| Vests Bell Star Jill | ||||
| Vests Bell Star Boogie STDd OTDs RD | WTCH Vests Bell Star Doc | |||
| Vests Bell Star Robin | ||||
| Brooks Fuzzball | WTCH
Vests Bell Star Lynn Blue C/W |
Vests Bell Star Jim | WTCH Vests Bell Star Doc | |
| WTCH Vests Chargin' Bell Star | ||||
| Vests Bell Star Jill | Thorps Charlie Brown | |||
| WTCH Vests Chargin' Bell Star | ||||
| Varys Kip | Varys Cooter | Vests Bell Star Mike | ||
| Vests Chargin June | ||||
| Mini Acre Cinnamon Sunset | Ch Slash V Little Rock CD | |||
| Azure Blue of Manchado OTDc |